Resource centre
Here you will find all the information you need to purchase, operate and service your Webtool™
All Manuals are supplied in PDF for download from the links below
Wire Rope Cutter Manuals
Soft Line Cutter Manuals
Cable Cutter Manuals
Gripper Manuals
Intensifier Panel Manuals
Webtool™ Wire Rope Cutters and their capabilities by wire rope size and grade.
- This table represents both the guaranteed capacity and known application data for Webtool™ steel wire rope cutters.
- Where tools are known to be capable of cutting larger or tougher ropes these are also indicated, but the manufacturer can only guarantee the cutting capacity stated in the operating manual. If you need information on superceded or obsolete models please contact us.
- There are design modifications in progress to uprate most of the range, these include physical changes, alternative blades and increased working pressures. Note minimum strand diameters for RCO cutters is 1.5mm.
All Data Sheets are supplied in PDF for download from the links below
Wire Rope Cutter Data Sheets
Soft Line Cutter Data Sheets
Cable Cutter Data Sheets
Gripper Data Sheets
Intensifier Panel Data Sheets
MODEL NUMBER | WIRE/ROPE CAPACITY | OPERATING PRESSURE | SWEPT VOLUME | APPROX WEIGHT | CUTTER DIMENSIONS |
mm | bar | cm3 | kg | A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | bar | cm3 | kg | A | B | C | D | E | F | G | |
WC22(D) | 22 | 700 | 55 | 6.5 | 300 | 80 | 82.5 | 32 | 63.5 | 31.5 | - |
WC38(D) | 38 | 700 | 145 | 11 | 322 | 102 | 110 | 42 | 82 | 43 | - |
WC54(D) | 54 | 700 | 375 | 20 | 416 | 122 | 135 | 60 | 107 | 62 | - |
WC75(D) | 75 | 700 | 510 | 34 | 452 | 138 | 174 | 85 | 120 | 78 | - |
WC75HD | 75 | 700 | 740 | 40 | 440 | 172 | 174 | 85 | 137 | 79 | - |
WCO22(D) | 22 | 700 | 55 | 8 | 295 | 76 | 95 | 25 | 63.5 | - | - |
WCO38(D) | 38 | 700 | 145 | 20.5 | 327 | 100 | 130 | 42 | 82 | - | - |
WC38LP | 38 | 220 | 575 | 11.5 | 344 | 102 | 110 | 42 | 127 | 43 | - |
WCO38LP | 38 | 220 | 575 | 21 | 349 | 100 | 130 | 42 | 127 | - | - |
RCV75 | 75 | 690[*190] | 805[*30] | 35.5 | 435 | 155 | 266 | 85 | 185 | 87 | 363 |
RCV115 | 115 | 690[*190] | 2110[*50] | 125 | 698 | 253 | 343 | 125 | 180 | 132 | 509 |
PC30(D) | 30 | 700 | 25 | 2 | 245 | 46.5 | 67 | 30 | 36 | - | - |
HCV100(D) | **100 | 640[*190] | 720[*30] | 28.5 | 475 | 185 | 275 | 115 | 135 | 117.5 | 415 |
HCV120(D) | **120 | 640[*190] | 785[*30] | 35 | 505 | 200 | 285 | 125 | 135 | 127.5 | 430 |
** = ONLY SUITABLE FOR COMM. OR UMBILICAL CABLE
[*] = VALUES FOR AUXILIARY CYLINDERS